The state of taxpayer-funded farm subsidies in cities associated with Mifflin County in 2021

The state of taxpayer-funded farm subsidies in cities associated with Mifflin County in 2021
Adobe Stock
0Comments

Farms throughout cities in Mifflin County received $2.7 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 183 farmers in cities within Mifflin County received a total of $3.8 million in 417 farm subsidies, a 41.9% decrease compared to 2020, when the total was $6.5 million in 736 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Mifflin County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Deer Stone Agent, Inc. $250,000 $280,000 12%
Kish View Farm $486,958 $154,243 -68.3%
Jason L. Goss $306,735 $154,078 -49.8%
Casstead Farms LP $122,266 $125,578 2.7%
Forgy’s Dairy $191,488 $101,772 -46.9%
David G. Stuck $117,571 $95,444 -18.8%
Dryhouse Farm, LLC $143,141 $91,084 -36.4%
Galen R. Groff Jr. $176,107 $88,793 -49.6%
Leon E. Groff $110,748 $83,599 -24.5%
Shawn M. Smoker $123,573 $82,803 -33%
Warren E. Groff $118,455 $80,600 -32%
Woodedge Farm, LLC $115,901 $78,991 -31.8%
Timothy J. Kauffman $103,195 $76,495 -25.9%
Dean L. Groff $69,537 $76,165 9.5%
Charles Rittenhouse $89,095 $75,225 -15.6%
James R. Stauffer $81,868 $69,169 -15.5%
Chase J. Peachey $90,600 $69,133 -23.7%
Peach Brook Farm, LLC $89,488 $69,122 -22.8%
David C. Peachey $87,497 $66,550 -23.9%
Loren K. Yoder $72,230 $61,837 -14.4%
Matthew J. Yoder $76,559 $59,318 -22.5%
Crist G. Stimely $71,320 $59,167 -17%
Joseph R. Diehl $102,241 $58,489 -42.8%
Peachee Farms $67,558 $58,097 -14%
Shawn D. Yoder $71,746 $56,001 -21.9%
Robert E. Peachey $72,312 $55,961 -22.6%
Jason M. Kauffman $75,291 $53,128 -29.4%
Yoder’s Timber Harvesting, LLC $0 $52,875
Steven R. Byler $85,429 $52,778 -38.2%
Lavern M. King $65,630 $49,207 -25%
Vernon R. Yoder $43,381 $47,046 8.4%
Groff Farms, LLC $118,490 $45,971 -61.2%
Loren D. Stutzman $67,345 $45,450 -32.5%
Leonard R. Hostetler $55,394 $43,623 -21.2%
Steven R. Smith $42,252 $42,092 -0.4%
William H. Haughwout $62,530 $41,904 -33%
Chester M. Zook $52,431 $41,652 -20.6%
Tobias S. Peachey $40,918 $39,499 -3.5%
Horningford Dairy, LLC $46,762 $33,623 -28.1%
Jeffrey A. Ranck $41,029 $33,007 -19.6%
Clark N. Peachey $37,732 $32,488 -13.9%
Matthew J. Groff $37,745 $32,147 -14.8%
Sheldon J. Graybill $37,281 $31,641 -15.1%
Kevin J. Peachey $45,783 $28,979 -36.7%
Derry L. Musser $68,901 $28,740 -58.3%
Harrop Farms $153,573 $28,476 -81.5%
Stanford R. Dunk Jr. $60,112 $28,298 -52.9%
John B. Peachey IV $0 $24,235
Steve A. Peachey $31,807 $23,128 -27.3%
Faye A. Fisher $18,018 $20,870 15.8%
Brubaker Trucking, LLC $0 $20,067
William L. Sellers $16,675 $17,544 5.2%
Randy J. Casner $23,759 $15,691 -34%
Maurice H. Stidfole $18,542 $15,459 -16.6%
James A. Spangler $14,814 $13,984 -5.6%
Timothy Wray $0 $13,953
David R. Stewart $19,111 $13,790 -27.8%
Jared T. Yoder $15,701 $13,581 -13.5%
David C. Yoder $96,034 $12,472 -87%
Benjamin L. Zook $18,120 $12,133 -33%
James W. Boring $11,520 $11,520 0%
David L. Mitchell $17,365 $11,229 -35.3%
Thomas W. Sheaffer $16,623 $11,043 -33.6%
David C. Glick $13,201 $10,587 -19.8%
Constance J. Parkes $33,636 $10,331 -69.3%
Alvin Peachey $18,563 $9,719 -47.6%
Brian E. Kline $9,592 $9,592 0%
Glenn R. Yoder $33,080 $9,318 -71.8%
Brian R. Kearns $38,325 $8,855 -76.9%
Stephen P. Kanagy $17,012 $8,529 -49.9%
Robert L. Peachey $0 $8,040
Matthew R. Snyder $12,565 $7,594 -39.6%
David T. Filson $7,037 $7,037 0%
Ruth Ann Thompson $5,050 $6,976 38.1%
Ammon Farms, Inc. $72,793 $6,864 -90.6%
Pamela J. Forgy $23,914 $6,644 -72.2%
Kirby M. Reichert Jr. $6,381 $6,603 3.5%
Samuel K. Kauffman $10,508 $6,364 -39.4%
Glenn D. Eberly $17,177 $6,190 -64%
William a Capouillez $6,107 $6,107 0%
William J. Goss $5,412 $6,008 11%
Gregory J. Hostetter $38,241 $5,988 -84.3%
Steven A. Glick $11,792 $5,829 -50.6%
Setzler Brothers Agriculture, LLC $5,339 $5,533 3.6%
John D. Spicher $60,474 $5,522 -90.9%
Bella Vista Farm $6,831 $5,481 -19.8%
Linda Y. Will $5,462 $5,462 0%
Kenneth J & Betty J Hartzler Rev Trust $3,510 $5,056 44%
Shirley L. Davidheiser $0 $5,028
Nancy L. Wertz $4,876 $4,876 0%
Jeffrey G. White $6,882 $4,874 -29.2%
Aquilla I. Yoder $3,434 $4,802 39.8%
Beech-Run Dairy, LLC $2,152 $4,732 119.9%
Mark A. Peachey $52,855 $4,673 -91.2%
Titus R. Peachey $80,614 $4,375 -94.6%
James S. White Jr. $10,260 $4,283 -58.3%
S Douglas & Bradley a Glick $39,095 $4,276 -89.1%
Stanley A. McKee $4,963 $4,217 -15%
Dale D. Vaughan $4,170 $4,032 -3.3%
Hunter L. Goss $2,472 $3,939 59.3%
Ivan T. Peachey $55,485 $3,868 -93%
Keith E Savitts $28,981 $3,809 -86.9%
Merlin R. Stoltzfus $4,571 $3,770 -17.5%
Joseph M. Young $6,025 $3,745 -37.8%
Gordon R. McKee $18,551 $3,736 -79.9%
Mary A. Ford $3,689 $3,689 0%
Melvin R. Peachey $33,376 $3,560 -89.3%
Robert L. Plank Jr. $8,282 $3,533 -57.3%
John Irvin Fleming $6,535 $3,284 -49.7%
Leon D. Hostetler $41,736 $3,120 -92.5%
Ore Bank Farm, LLC $8,297 $3,113 -62.5%
Gerald E. Moist $9,264 $2,995 -67.7%
Lee Sunderland $4,679 $2,983 -36.2%
Buck Run Farms $9,516 $2,947 -69%
Besch Farm, LLC $2,209 $2,940 33.1%
Daryl Matthew Kauffman $3,841 $2,824 -26.5%
Allen A. Fultz $40,845 $2,819 -93.1%
Michael V. Goss $7,667 $2,817 -63.3%
Paul L. Forgy $17,712 $2,809 -84.1%
Lewis W. Nolt $5,094 $2,750 -46%
David J. Peachey $9,103 $2,740 -69.9%
Russell H. Renninger Jr. $4,422 $2,701 -38.9%
Michael J. Smith $12,449 $2,693 -78.4%
Mark M. Ellinger $4,519 $2,668 -41%
Kenneth L. Hebel $8,003 $2,659 -66.8%
John A. Yoder $4,718 $2,426 -48.6%
James D. Byler $12,596 $2,114 -83.2%
Reed Ivan Macknair $3,506 $2,037 -41.9%
Edwin L. Aurand $5,172 $1,970 -61.9%
Joseph D. Weaver $5,319 $1,968 -63%
Michael J. Arnold $4,861 $1,935 -60.2%
Fred W. Rhodes $17,255 $1,917 -88.9%
Paul H. Yoder $5,478 $1,912 -65.1%
James R. Hurlburt Jr. $3,467 $1,854 -46.5%
Mark E. Fink $4,994 $1,837 -63.2%
Craig A. Fisher $2,952 $1,772 -40%
Larue M. Maurer $2,080 $1,635 -21.4%
Duane D. Gearhart $6,338 $1,622 -74.4%
Carroll John Luft $0 $1,538
Russel L. Kline $1,300 $1,506 15.8%
Joseph H. Dunmire $1,458 $1,458 0%
Loren J. Yoder $5,771 $1,420 -75.4%
Dale I. King $3,501 $1,394 -60.2%
David K. Cassel $6,269 $1,393 -77.8%
David P. Zook $30,624 $1,384 -95.5%
Adam D. Glick $4,874 $1,289 -73.6%
Charles J. Laughlin $318 $1,268 298.7%
John B. Eby II $1,920 $1,244 -35.2%
James N. Whitt $42,751 $1,225 -97.1%
Raymond J. Byler $1,222 $1,222 0%
Arlan J. Peachey $2,440 $1,181 -51.6%
Steve M. Walters $12,205 $1,093 -91%
James M. Spicher $19,797 $1,065 -94.6%
Bradley T. Shutt $2,102 $1,055 -49.8%
Faber Walters $11,623 $1,050 -91%
Joel A. Yoder $17,567 $1,025 -94.2%
Steven L. Hesser $4,386 $945 -78.5%
Raymond J. Kauffman $33,785 $919 -97.3%
James J. Goss $1,485 $870 -41.4%
Michael L. Kline $5,081 $820 -83.9%
Israel B. Byler $25,639 $810 -96.8%
Dennis R. Strock $734 $764 4.1%
Joy Stine $2,723 $764 -71.9%
Robert B. Bubb $1,867 $753 -59.7%
Lois E. Dunmire $729 $729 0%
Timothy Dunmire $729 $729 0%
Tyler Reitz $765 $707 -7.6%
Mark A. Sunderland $2,849 $633 -77.8%
Nathan R. Yoder $9,301 $630 -93.2%
Jarod W. Armstrong $0 $605
John R. Besch $585 $585 0%
Jeremy Scyoc $433 $433 0%
Samuel C. Setzler $1,738 $418 -75.9%
Anthony J. Miller $2,737 $403 -85.3%
Katherine W. Esh $95 $359 277.9%
John E. Sheaffer $1,246 $342 -72.6%
Lee D. Yoder $29,295 $226 -99.2%
Marc A. Aurand $814 $190 -76.7%
Ryan D. Wilson $1,593 $137 -91.4%
Atkinson Mills Sportsmens Club $134 $134 0%
Audrey Gay Rodgers $9,336 $113 -98.8%
Anna D Mackneer $2,206 $104 -95.3%
Anthony R. Peachey $48,457 $88 -99.8%
Daryl J. Peachey $1,161 $0 -100%
Jacob E. Byler $17,222 $0 -100%
Robert E. Stayrook $224 $0 -100%
Terry Henry $5,330 $0 -100%
Mark S. Hill $926 $0 -100%
Daniel A. Bell $1,219 $0 -100%
Floyd A. Ciccolini Jr. $1,511 $0 -100%
Franklin J. Davidheiser $5,028 $0 -100%
Garry J. Laub $4,859 $0 -100%
Goss Farms $11,041 $0 -100%
Joseph G. Laughlin $1,100 $0 -100%
Joshua W. Besch $365 $0 -100%
Matthew Q. Fisher $448 $0 -100%
Shane A. Varner $220 $0 -100%
Todd W. Bell $1,219 $0 -100%
David L. Gearhart $1,960 $0 -100%
David W. Keiser $406 $0 -100%
Keith G. Ranck $11,576 $0 -100%
Patti A. Miller $1,226 $0 -100%
Valley View Farm $1,952 $0 -100%
Amanda J. Fisher $294 $0 -100%
Atkinson Mills, LLC $4,814 $0 -100%
Joshua T. Stauffer $421 $0 -100%
Matthew E. Yoder $13,099 $0 -100%
Andrew C. Reed $3,149 $0 -100%
Marlin J. Peachey $1,636 $0 -100%
Wilbur G. White $1,312 $0 -100%
Total subsidies $6,519,851 $3,785,964 -41.9%


Related

William Gregory Rothman, Pennsylvania State Senator from 34th District - www.legis.state.pa.us

Senator Greg Rothman highlights community recognition and social media safety initiative

Senator Greg Rothman posted on X about attending the Perry County Community Fair and recognizing local leaders on August 18, 2025.

William Gregory Rothman, Pennsylvania State Senator from 34th District - www.legis.state.pa.us

Senator Greg Rothman highlights preservation efforts and honors bicentennial farm families

Senator Greg Rothman used social media from August 13-15, 2025, to promote historic barn documentation and congratulate the Metz family on their bicentennial farm designation.

William Gregory Rothman, Pennsylvania State Senator from 34th District - www.legis.state.pa.us

Senator Greg Rothman highlights community milestones and discusses PA budget on social media

Senator Greg Rothman’s recent posts celebrate community achievements including Mr. George Achenbach’s centennial birthday and the CVSD boys’ volleyball team’s state championship win.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central PA News.