Katelyn Marie Stutzman, a 19-year-old, was the youngest inmate incarcerated in Mifflin County in January.
Robert Tallon and James E. Bryner were the oldest at 76-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Mifflin County in January
Name | Age |
---|---|
Adam Stidfole | 46 |
Adam Kurt Spickler | 34 |
Amy Druckemiller | 47 |
Andre Lyles | 56 |
Andrew Joseph Pillot | 32 |
Andrew Scott Price | 41 |
Anthony E. Rodriguez | 25 |
Antoine Jermaine Handy | 31 |
Ashley J. Reeder | 35 |
Barry Steven Atwood | 38 |
Beverly Hritzko | 50 |
Brandi Lee Rupert | 38 |
Brandon Joel Auker | 29 |
Brandon Michael Isenberg | 27 |
Brian Lee Goss | 58 |
Bruce Stephen Fetters | 33 |
Cassandra Michelle Marker | 34 |
Charles Albert Trimmer | 74 |
Charles David Swartz | 53 |
Charles F. Nealman | 55 |
Charles Marshall Rochelle | 59 |
Chase Michael Amspacker | 22 |
Christopher Michael Land | 45 |
Clair Richard Cover | 53 |
Cory Devon Alston | 45 |
Damian Michael Boaz | 32 |
Damien Jared Robinson | 25 |
Damond Alif Young | 28 |
Dana Wilson | 37 |
Dane Allen Aumiller | 51 |
Dante Lamont Scott | 36 |
Darren Eugene Crawford | 35 |
David Searcy | 61 |
David Eugene Adair | 61 |
David Lee Robinson | 57 |
David Robert Mallery | 35 |
Derek Lee Guthridge | 32 |
Derek Reed Greenfield | 41 |
Desiree Michelle Kerr | 31 |
Devin M. Bowersox | 33 |
Devon Scott Whitsel | 27 |
Dominic X. Neidig | 29 |
Donald L. Brittain | 55 |
Donald Leon Pennington | 58 |
Douglas Kyle Rogers | 35 |
Douglas Scott Stringfellow | 64 |
Durrell A. Price | 37 |
Dustin James Hower | 37 |
Dustin Michael Cisney | 35 |
Dylan W. Grenninger | 30 |
Dyllin Matthew Lukens | 24 |
Earl R. Gentzel | 75 |
Elijah Lee Yorks | 25 |
Floyd Charles Freeman | 38 |
Garth David Kline | 29 |
Gregory S. Trutt | 47 |
Holby Lane Hargrave | 23 |
Michael J. Bowersox | 34 |
James D. Jumper | 39 |
James E. Bryner | 76 |
James Michael Zook | 21 |
James R. Kelley | 50 |
James T. Knepp | 49 |
Jason L. Bishop | 46 |
Jason M. Hockenberry | 46 |
Jeffrey Howard Schnure | 36 |
Jessica Lynn Wagner | 33 |
Jonathan Young | 44 |
Jordan Scott Herb | 37 |
Joseph Alvin Knepp | 29 |
Joseph Duane Schueck | 52 |
Josephine Andrea Zinn | 36 |
Joshua Lee Race | 38 |
Katelyn Marie Stutzman | 19 |
Keith A. Rhodes | 55 |
Kevin Andrew Berkey | 35 |
Kevin Daniel Rowe | 33 |
Kevin Scott Delamarter | 34 |
Labrent Jamel Price | 45 |
Leeza Enriquez | 28 |
Leonard Scott Lear | 45 |
Leroy Donta Thompson | 38 |
Lowell Charles Laake | 38 |
Lynzee Navarria | 30 |
Malachi Joseph Blessing | 23 |
Marlin Richard Geedy | 56 |
Michael Anthony Robinson | 37 |
Michael Rogers Kauffman | 21 |
Michael V. Franklin | 55 |
Miranda Lou Sward | 34 |
Nathan Scot Smith | 32 |
Nathan Wayne Lauver | 40 |
Nicholas Theodore Colyer | 30 |
Patrick L. Cook | 58 |
Randall Scott Himes | 60 |
Randy Lynn Dressler | 34 |
Reynaldo Kyle Anthony DEL Peschio | 31 |
Richard Lee Hoffman | 55 |
Robert Tallon | 76 |
Robert Lee Strawser | 54 |
Rodney Lee Miller | 56 |
Rondell Charles Rothrock | 28 |
Ronnie Devon Albritton | 44 |
Ryan J. Lash | 39 |
Scott Allan Bryner | 55 |
Scott Allen Shreffler | 51 |
Scott Allen Walter | 37 |
Scott M. Shreffler | 39 |
Seth Garrett Klinger | 41 |
Shawn Dippery | 50 |
Shawn Maxwell Dreese | 50 |
Stephen Paul Rivest | 41 |
Steven Blaine Haines | 35 |
Stuart Wayne Bryant | 63 |
Thomas L. Duncan | 62 |
Timothy J. Forshey | 66 |
Timothy Wayne Smith | 55 |
Tracy Lee Kratzer | 61 |
Travis Allen White | 43 |
Travis Gordon Devinney | 41 |
Travis Scott Beward | 30 |
Trenton Michael Sheaffer | 23 |
Ty Andrew Pannebaker | 25 |
Tyler Christophe Parson | 26 |
Tyler Corbin Ammerman | 32 |
Tyrel David Beaston | 32 |
William Cordell Emmett | 27 |
William Robert Towner | 43 |
Zachery Lee Foose | 27 |
ORGANIZATIONS IN THIS STORY
Borough of Juniata Terrace• Cedar Crest• Longfellow• Alfarata• Highland Park• Borough of Newton Hamilton• Borough of McVeytown• Mattawana• Siglerville• Borough of Burnham• Bratton• Strodes Mills• Milroy• Yeagertown• Wagner• Barrville• Borough of Kistler• Menno• Potlicker Flats• Maitland• Belleville• Atkinson Mills• Allensville• Granville• Borough Of Lewistown• Reedsville• Church Hill
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.