The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Thompsontown borough, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 42 | 5.2 |
5 to 9 years old | 31 | 3.9 |
10 to 14 years old | 22 | 2.7 |
15 to 19 years old | 53 | 6.6 |
20 to 24 years old | 76 | 9.5 |
25 to 34 years old | 121 | 15.1 |
35 to 44 years old | 93 | 11.6 |
45 to 54 years old | 141 | 17.6 |
55 to 64 years old | 76 | 9.5 |
65 to 74 years old | 91 | 11.4 |
75 to 84 years old | 49 | 6.1 |
85 and older years old | 6 | 0.7 |
Source: US Census Bureau