There were nine business licenses issued in Perry County in September 2022, according to the Pennsylvania Department of State.
Perry County saw 17 business licenses issued the month before.
The most popular type of business licensed in September 2022 was a Domestic Limited Liability Company, making up 88.9 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| Business Name | Business Type |
|---|---|
| Apex Fence and Deck, LLC | Domestic Limited Liability Company |
| Big Buffalo Creek Regenerative Farm, LLC | Domestic Limited Liability Company |
| Glitter Beach Creations by Alana | Fictitious Names |
| KB Products, LLC | Domestic Limited Liability Company |
| Little Cowboy, LLC | Domestic Limited Liability Company |
| Megan Alley Photography, LLC | Domestic Limited Liability Company |
| Popular Tortoises, LLC | Limited Liability Company |
| Sharar Company Investments, LLC | Domestic Limited Liability Company |
| Whole Soul Apothecary, LLC | Domestic Limited Liability Company |



