There were 11 business licenses issued in Mifflin County in August 2022 in Pennsylvania, according to the Pennsylvania Department of State.
This is a 15.4 percent decrease from the previous month when there were 13 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| County | Issued in August 2022 | Issued in July 2022 | Percentage change (%) |
|---|---|---|---|
| Adams County | 43 | 33 | 30.3% |
| Allegheny County | 739 | 694 | 6.5% |
| Armstrong County | 35 | 17 | 105.9% |
| Beaver County | 40 | 41 | -2.4% |
| Bedford County | 8 | 4 | 100% |
| Berks County | 114 | 90 | 26.7% |
| Blair County | 38 | 40 | -5% |
| Bradford County | 9 | 7 | 28.6% |
| Bucks County | 325 | 336 | -3.3% |
| Butler County | 33 | 33 | 0% |
| Cambria County | 45 | 37 | 21.6% |
| Cameron County | 45 | 42 | 7.1% |
| Carbon County | 28 | 28 | 0% |
| Centre County | 74 | 57 | 29.8% |
| Chester County | 317 | 262 | 21% |
| Clarion County | 7 | 9 | -22.2% |
| Clearfield County | 22 | 10 | 120% |
| Clinton County | 14 | 18 | -22.2% |
| Columbia County | 25 | 28 | -10.7% |
| Crawford County | 29 | 30 | -3.3% |
| Cumberland County | 137 | 155 | -11.6% |
| Dauphin County | 193 | 190 | 1.6% |
| Delaware County | 234 | 241 | -2.9% |
| Elk County | 4 | 5 | -20% |
| Erie County | 142 | 130 | 9.2% |
| Fayette County | 41 | 31 | 32.3% |
| Forest County | 1 | 3 | -66.7% |
| Franklin County | 58 | 55 | 5.5% |
| Fulton County | 3 | 1 | 200% |
| Greene County | 15 | 11 | 36.4% |
| Huntingdon County | 30 | 28 | 7.1% |
| Indiana County | 18 | 13 | 38.5% |
| Jefferson County | 24 | 18 | 33.3% |
| Juniata County | 6 | 1 | 500% |
| Lackawanna County | 95 | 93 | 2.2% |
| Lancaster County | 174 | 178 | -2.2% |
| Lawrence County | 39 | 28 | 39.3% |
| Lebanon County | 22 | 18 | 22.2% |
| Lehigh County | 212 | 234 | -9.4% |
| Luzerne County | 97 | 92 | 5.4% |
| Lycoming County | 56 | 46 | 21.7% |
| McKean County | 6 | 7 | -14.3% |
| Mercer County | 30 | 27 | 11.1% |
| Mifflin County | 11 | 13 | -15.4% |
| Monroe County | 80 | 70 | 14.3% |
| Montgomery County | 469 | 408 | 15% |
| Montour County | 10 | 8 | 25% |
| Northampton County | 88 | 97 | -9.3% |
| Northumberland County | 25 | 19 | 31.6% |
| Perry County | 17 | 15 | 13.3% |
| Philadelphia County | 1,603 | 1,509 | 6.2% |
| Pike County | 4 | 6 | -33.3% |
| Potter County | 10 | 4 | 150% |
| Schuylkill County | 44 | 40 | 10% |
| Snyder County | 15 | 12 | 25% |
| Somerset County | 23 | 12 | 91.7% |
| Sullivan County | 1 | 3 | -66.7% |
| Susquehanna County | 8 | 5 | 60% |
| Tioga County | 10 | 12 | -16.7% |
| Union County | 9 | 13 | -30.8% |
| Venango County | 3 | 10 | -70% |
| Warren County | 3 | 2 | 50% |
| Washington County | 54 | 77 | -29.9% |
| Wayne County | 40 | 29 | 37.9% |
| Westmoreland County | 122 | 85 | 43.5% |
| Wyoming County | 2 | 7 | -71.4% |
| York County | 197 | 182 | 8.2% |



