9.6% of households in Yeagertown received food stamps in 2020

9.6% of households in Yeagertown received food stamps in 2020
0Comments

Yeagertown ranked 1,028th in Pennsylvania for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 49 Yeagertown households (9.6 percent) who received food stamps. Yeagertown’s population was 1,036 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Buffington, which had 23 of 23 households receiving food stamps, 90.4 percent more than Yeagertown. In 2020 the population of Buffington was 89.

The city with the lowest percentage of households receiving food stamps in the state was Chesterbrook, which had four of 2,103 households receiving food stamps, 9.4 percent less than Yeagertown. In 2020 the population of Chesterbrook was 5,080.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Pennsylvania in 2020

Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Buffington 23 23 100
2 Van Voorhis 245 198 80.8
3 West Waynesburg 277 188 67.9
4 Graceton 109 72 66.1
5 Lenkerville 383 239 62.4
6 Southview 121 75 62
7 Heilwood 97 58 59.8
8 Hannasville 52 31 59.6
9 Albrightsville 89 51 57.3
10 Stevens 182 99 54.4
11 East Pittsburgh 768 413 53.8
11 Rowes Run 236 127 53.8
13 Dale 530 274 51.7
14 Commodore 189 96 50.8
15 North Vandergrift 136 69 50.7
16 Ronco 63 31 49.2
17 Rankin 895 436 48.7
18 Shirleysburg 59 28 47.5
19 Lattimer 320 151 47.2
20 Ronks 84 39 46.4
21 Driftwood 22 10 45.5
22 Pocono Mountain Lake Estates 315 143 45.4
23 Brownsville 1,119 503 45
24 Mount Oliver 1,340 602 44.9
25 Kittanning 1,616 716 44.3
26 Edwardsville 1,949 862 44.2
27 Arnold 2,426 1,071 44.1
27 Braddock Hills 876 386 44.1
29 West Decatur 205 90 43.9
30 White Mills 328 142 43.3
31 Butler 5,884 2,535 43.1
32 McKees Rocks 2,949 1,268 43
33 Lincolnville 42 18 42.9
33 Westland 21 9 42.9
35 Wilmerding 868 370 42.6
36 Duquesne 2,246 954 42.5
37 Chester 12,030 5,046 41.9
37 Reading 30,053 12,591 41.9
39 Beaver Falls 3,325 1,390 41.8
39 Homestead 1,288 538 41.8
41 South Fork 451 187 41.5
42 Nemacolin 373 153 41
43 Bobtown 203 81 39.9
44 Herminie 58 23 39.7
45 New Castle 9,428 3,733 39.6
46 Joffre 220 87 39.5
46 Minersville 2,040 805 39.5
48 Charleroi 1,552 612 39.4
49 Enon Valley 125 49 39.2
50 Harmonsburg 134 52 38.8
50 McKeesport 9,035 3,510 38.8
52 Mather 210 81 38.6
52 Monument 44 17 38.6
52 Sheppton 207 80 38.6
55 Rouseville 174 67 38.5
56 Orrtanna 47 18 38.3
57 Eastvale 79 30 38
58 St. Clairsville 37 14 37.8
59 Clairton 2,972 1,119 37.7
60 Woodland Heights 585 220 37.6
61 Marcus Hook 832 312 37.5
62 Lanesboro 247 92 37.2
63 York 17,012 6,305 37.1
64 Pitcairn 1,557 575 36.9
65 Glasgow 38 14 36.8
65 Langeloth 304 112 36.8
67 Black Lick 605 222 36.7
67 Farrell 2,191 805 36.7
69 Braddock 721 262 36.3
70 Rochester 1,649 597 36.2
71 Darby 3,632 1,310 36.1
71 Freeland 1,403 506 36.1
71 Union Deposit 144 52 36.1
74 Grampian 181 65 35.9
75 Renovo 539 193 35.8
76 Benson 59 21 35.6
77 Dushore 311 110 35.4
77 Gilberton 243 86 35.4
77 Mapleton 127 45 35.4
80 East Conemaugh 414 146 35.3
80 Hydetown 329 116 35.3
80 Shenandoah 1,873 662 35.3
83 Allison 186 65 34.9
83 Boswell 608 212 34.9
83 Reynolds Heights 746 260 34.9
86 Colwyn 738 257 34.8
86 Smicksburg 23 8 34.8
88 Lebanon 10,119 3,516 34.7
89 Clymer 503 174 34.6
90 North Charleroi 634 219 34.5
90 Saxton 304 105 34.5
92 West Hazleton 1,502 516 34.4
93 Ashland 1,287 437 34
94 Emporium 1,082 366 33.8
94 Glen Campbell 74 25 33.8
94 Rew 74 25 33.8
97 Hopewell 83 28 33.7
97 Hyde 552 186 33.7
99 Conneautville 324 109 33.6
100 New Brighton 2,762 925 33.5


Related

William Gregory Rothman, Pennsylvania State Senator from 34th District - www.legis.state.pa.us

Senator Greg Rothman highlights community recognition and social media safety initiative

Senator Greg Rothman posted on X about attending the Perry County Community Fair and recognizing local leaders on August 18, 2025.

William Gregory Rothman, Pennsylvania State Senator from 34th District - www.legis.state.pa.us

Senator Greg Rothman highlights preservation efforts and honors bicentennial farm families

Senator Greg Rothman used social media from August 13-15, 2025, to promote historic barn documentation and congratulate the Metz family on their bicentennial farm designation.

William Gregory Rothman, Pennsylvania State Senator from 34th District - www.legis.state.pa.us

Senator Greg Rothman highlights community milestones and discusses PA budget on social media

Senator Greg Rothman’s recent posts celebrate community achievements including Mr. George Achenbach’s centennial birthday and the CVSD boys’ volleyball team’s state championship win.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central PA News.