There were 51 retail trade businesses in Mifflin County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Mifflin County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Mifflin County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 51 |
| Health care and social assistance businesses | 41 |
| Construction businesses | 22 |
| Finance and insurance businesses | 19 |
| Accommodation and food services businesses | 15 |
| Manufacturing businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Real estate, rental and leasing businesses | 4 |
| Wholesale trade businesses | 4 |
| Transportation and warehousing businesses | 3 |









