There were 34 retail trade businesses in Mifflin County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Mifflin County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 10 and 19 employees in Mifflin County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 34 |
| Health care and social assistance businesses | 17 |
| Accommodation and food services businesses | 16 |
| Manufacturing businesses | 15 |
| Construction businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Educational services businesses | 4 |
| Finance and insurance businesses | 3 |
| Professional, scientific and technical services businesses | 3 |



