There were 32 accommodation and food services businesses in Indiana County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Indiana County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Indiana County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 32 |
| Retail trade businesses | 26 |
| Health care and social assistance businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Manufacturing businesses | 7 |
| Transportation and warehousing businesses | 6 |
| Information businesses | 5 |
| Educational services businesses | 4 |
| Mining, quarrying, oil and gas extraction businesses | 4 |
| Professional, scientific and technical services businesses | 4 |


