There were 24 retail trade businesses in ZIP code 17059 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 17059 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 17059 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 24 |
| Construction businesses | 16 |
| Professional, scientific and technical services businesses | 12 |
| Health care and social assistance businesses | 9 |
| Manufacturing businesses | 8 |
| Wholesale trade businesses | 6 |
| Real estate, rental and leasing businesses | 6 |
| Transportation and warehousing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Information businesses | 4 |










