There were 116 construction businesses in Indiana County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Indiana County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Indiana County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 116 |
| Retail trade businesses | 104 |
| Health care and social assistance businesses | 99 |
| Professional, scientific and technical services businesses | 82 |
| Real estate, rental and leasing businesses | 37 |
| Accommodation and food services businesses | 35 |
| Finance and insurance businesses | 35 |
| Administrative, support, waste management and remediation services businesses | 29 |
| Transportation and warehousing businesses | 22 |
| Wholesale trade businesses | 20 |



